Types and cost of licenses
OSA Platform
| PERSON | EDU | END-USER | ENTERPRISE | PARTNER | |||||
|---|---|---|---|---|---|---|---|---|---|
| ON-CLOUD | ON-CLOUD | ON-CLOUD | ON-PREMISE | ON-CLOUD | ON-PREMISE (purchase) | ON-PREMISE (subscription) | ON-CLOUD | ON-PREMISE | |
| Description | Personal license for creating a personal knowledge base | License for a creator and instructor of educational products | License for users of applied solutions created and operating on the core of the ontological platform | The license allows creating ontological models and applied solutions based on them in an agreed subject area (areas); it has no limits on the number of users, the volume of data processed, or the number of queries to the platform core | A partner license allows developing ontological models and applied solutions based on them in the interests of third parties | ||||
| Price* | 6 000 RUB/month60 000 RUB when paid for the year | 12 000 RUB/month120 000 RUB when paid for the year | 120 000 RUB/month1 200 000 RUB when paid for the yearfor one solution for one customer | 2 400 000 RUBperpetual license for one solution for one customer | 970 000 RUB/month9 700 000 RUB when paid for the year | Provided on request | Provided on request | 60 000 RUB/month | 720 000 RUB/year |
| Platform hosting in the cloud | Yes | Yes | Yes | No | Yes | No | No | Yes | No |
| Separate (dedicated) platform instance in the cloud | No | Yes | Yes | No | Yes | No | No | Yes | No |
| Platform hosting on the Customer's servers | No | No | No | Yes | No | Yes | Yes | No | Yes |
| Number of architects | 1 | 1 | — | — | unlimited | unlimited | 5 | 2 18 000 RUB/month for each additional | 2 216 000 RUB/year for each additional |
| Number of users | — | — | 50 6 000 RUB/month for each additional | 50 72 000 RUB for each additional | unlimited | unlimited | 25 | 3 6 000 RUB/month for each additional | 3 60 000 RUB/year for each additional |
| Number of classes | 500 pcs 6 000 RUB/month for each additional 500 | 500 pcs for each user (student) | 1 000 pcs 50 000 RUB/month for each additional 1 000 | 1 000 pcs 250 000 RUB for each additional 1 000 | unlimited | unlimited | unlimited | unlimited | unlimited |
| Number of triples | 100 000 pcs 6 000 RUB/month for each additional 100 thousand | 100 000 pcs for each user (student) | 5 000 000 pcs 60 000 RUB/month for each additional 5 million | unlimited | unlimited | unlimited | unlimited | 5 000 000 pcs 60 000 RUB/month for each additional 5 million | 5 000 000 pcs 720 000 RUB/year for each additional 5 million |
| Number of queries to the ontological core | 30 000 pcs/month 6 000 RUB/month for each additional 30 thousand | 30 000 pcs/month for each user (student) | unlimited | unlimited | unlimited | unlimited | unlimited | 100 000 pcs/month 60 000 RUB/month for each additional 100 thousand | 1 200 000 pcs/year 720 000 RUB/year for each additional 1.5 million |
| Storage size | 500 MB | 500 MB | 5 GB | determined by the server | 15 GB | determined by the server | determined by the server | 5 GB | determined by the server |
| Technical support | HelpDesk | HelpDesk | HelpDesk, e-mail, Telegram | HelpDesk, e-mail, Telegram | HelpDesk, e-mail, Telegram | HelpDesk, e-mail, Telegram | HelpDesk, e-mail, Telegram | HelpDesk, e-mail, Telegram | HelpDesk, e-mail, Telegram |
| Technical support price* | — | — | — | 480 000 RUB/year | — | on request | — | — | — |
| Platform update | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Number of technical support requests | 5 pcs/month | 15 pcs/month from instructors only | 50 pcs/month | 50 pcs/month | 100 pcs/month | unlimited when technical support is paid | 30 pcs/month | 25 pcs/month | 25 pcs/month |
*) the stated prices are not a public offer